<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mick Morrison</title>
	<atom:link href="http://mickmorrison.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mickmorrison.com</link>
	<description>Adventures in archaeology and cultural heritage management in Australia</description>
	<lastBuildDate>Thu, 03 Jun 2010 00:07:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on This digitised life &#8230; (with Zotero) by Mick</title>
		<link>http://mickmorrison.com/02/06/2010/this-digitised-life-zotero/comment-page-1/#comment-45</link>
		<dc:creator>Mick</dc:creator>
		<pubDate>Thu, 03 Jun 2010 00:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://mickmorrison.com/?p=294#comment-45</guid>
		<description>Thanks for that link Sebastian, it provides some good context and so I&#039;ve added it to the bottom of my post. Evidently the citation styles issue is reasonably common problem. I am sure that, once complete, the new CSL editor (CSLedit?) will be more functional and useful than the Endnote style editor. I look forward to it!</description>
		<content:encoded><![CDATA[<p>Thanks for that link Sebastian, it provides some good context and so I&#8217;ve added it to the bottom of my post. Evidently the citation styles issue is reasonably common problem. I am sure that, once complete, the new CSL editor (CSLedit?) will be more functional and useful than the Endnote style editor. I look forward to it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This digitised life &#8230; (with Zotero) by Mick</title>
		<link>http://mickmorrison.com/02/06/2010/this-digitised-life-zotero/comment-page-1/#comment-44</link>
		<dc:creator>Mick</dc:creator>
		<pubDate>Wed, 02 Jun 2010 21:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://mickmorrison.com/?p=294#comment-44</guid>
		<description>Thanks for your comments, Trevor. 

I probably didn&#039;t explain the search issue very well- I can see it has been designed for chaining criteria together however for some reason it resets my attempts at doing this so that only one criteria is ever saved. Not all the time, but enough to cause headaches. 
Re styles: I have held off on requesting new styles for now, partly because the changes I often need to make are very minor ones and for small circulation journals, so I expect that it might not be worth the effort for a dev to look at. Still, it&#039;s good to know that option is there though I certainly look forward to a CSL editor!</description>
		<content:encoded><![CDATA[<p>Thanks for your comments, Trevor. </p>
<p>I probably didn&#8217;t explain the search issue very well- I can see it has been designed for chaining criteria together however for some reason it resets my attempts at doing this so that only one criteria is ever saved. Not all the time, but enough to cause headaches.<br />
Re styles: I have held off on requesting new styles for now, partly because the changes I often need to make are very minor ones and for small circulation journals, so I expect that it might not be worth the effort for a dev to look at. Still, it&#8217;s good to know that option is there though I certainly look forward to a CSL editor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This digitised life &#8230; (with Zotero) by Sebastian</title>
		<link>http://mickmorrison.com/02/06/2010/this-digitised-life-zotero/comment-page-1/#comment-43</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Wed, 02 Jun 2010 18:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://mickmorrison.com/?p=294#comment-43</guid>
		<description>about styles - 
Mendeley, which uses the same style format as Zotero, is developing a free (and open source afaik) style creator which should be ready for use soon.
The principal reason this hasn&#039;t happened earlier is that csl - the Zotero format - is a lot more powerful than Endnote&#039;s .ens - it allows for better and more stable styles. So Endnote isn&#039;t really doing this better in any meaningful way.
See the discussion &lt;a href=&quot;http://forums.zotero.org/discussion/12870/editing-styles-why-does-it-have-to-be-so-difficult&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>about styles &#8211;<br />
Mendeley, which uses the same style format as Zotero, is developing a free (and open source afaik) style creator which should be ready for use soon.<br />
The principal reason this hasn&#8217;t happened earlier is that csl &#8211; the Zotero format &#8211; is a lot more powerful than Endnote&#8217;s .ens &#8211; it allows for better and more stable styles. So Endnote isn&#8217;t really doing this better in any meaningful way.<br />
See the discussion <a href="http://forums.zotero.org/discussion/12870/editing-styles-why-does-it-have-to-be-so-difficult" rel="nofollow">here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This digitised life &#8230; (with Zotero) by trevor</title>
		<link>http://mickmorrison.com/02/06/2010/this-digitised-life-zotero/comment-page-1/#comment-42</link>
		<dc:creator>trevor</dc:creator>
		<pubDate>Wed, 02 Jun 2010 11:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://mickmorrison.com/?p=294#comment-42</guid>
		<description>Michael, I enjoyed reading your post and wanted to offer a few suggestions for some of your issues. First, you can chain as many advanced search criteria together as you like by clicking on the plus icon next to the criteria. You can see that in action &lt;a&gt;in this video&lt;/a&gt;. 

You are right about some of the difficulties associated with the Citation Style Language. There are plans to develop a more user friendly editor. However, there are currently a great group of open source developers committed to the project who are happy to help grow the style repository. If there are a few specific styles you would like consider &lt;a href=&quot;http://www.zotero.org/support/requesting_styles&quot; rel=&quot;nofollow&quot;&gt;requesting the styles&lt;/a&gt; in the Zotero forums.

Best, Trevor from Zotero</description>
		<content:encoded><![CDATA[<p>Michael, I enjoyed reading your post and wanted to offer a few suggestions for some of your issues. First, you can chain as many advanced search criteria together as you like by clicking on the plus icon next to the criteria. You can see that in action <a>in this video</a>. </p>
<p>You are right about some of the difficulties associated with the Citation Style Language. There are plans to develop a more user friendly editor. However, there are currently a great group of open source developers committed to the project who are happy to help grow the style repository. If there are a few specific styles you would like consider <a href="http://www.zotero.org/support/requesting_styles" rel="nofollow">requesting the styles</a> in the Zotero forums.</p>
<p>Best, Trevor from Zotero</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Horton on the web: from archaeology to watermelons and social justice by mickmorrison</title>
		<link>http://mickmorrison.com/27/11/2008/david-horton-on-the-web-from-archaeology-to-watermelons-and-social-justice/comment-page-1/#comment-5</link>
		<dc:creator>mickmorrison</dc:creator>
		<pubDate>Wed, 17 Mar 2010 08:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://ausarch.com/2008/11/27/david-horton-on-the-web-from-archaeology-to-watermelons-and-social-justice#comment-5</guid>
		<description>Quick editorial note: a few of the quotes have disappeared in the transition from blogger to wordpress and I have no recollection of what they were!</description>
		<content:encoded><![CDATA[<p>Quick editorial note: a few of the quotes have disappeared in the transition from blogger to wordpress and I have no recollection of what they were!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PhD is done! by mickmorrison</title>
		<link>http://mickmorrison.com/03/02/2010/phd-is-through/comment-page-1/#comment-29</link>
		<dc:creator>mickmorrison</dc:creator>
		<pubDate>Wed, 17 Mar 2010 02:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://mickmorrison.com/?p=197#comment-29</guid>
		<description>Hi David, thanks for stopping by. Yes I was surprised to be asked to do that as well but overall a very good thing I think. I must say, I haven&#039;t been keeping up with my blog reading lately (keeping up with academic literature is almost a full time job in itself!) and so I haven&#039;t taken a look at your blog for some time. I shall take a look tonight though, and I hope you are well.</description>
		<content:encoded><![CDATA[<p>Hi David, thanks for stopping by. Yes I was surprised to be asked to do that as well but overall a very good thing I think. I must say, I haven&#8217;t been keeping up with my blog reading lately (keeping up with academic literature is almost a full time job in itself!) and so I haven&#8217;t taken a look at your blog for some time. I shall take a look tonight though, and I hope you are well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PhD is done! by David Horton</title>
		<link>http://mickmorrison.com/03/02/2010/phd-is-through/comment-page-1/#comment-28</link>
		<dc:creator>David Horton</dc:creator>
		<pubDate>Wed, 17 Mar 2010 02:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://mickmorrison.com/?p=197#comment-28</guid>
		<description>Congratulations Mick, well done. Oh, and thanks to you I have been picked up for archiving on the National Library&#039;s Pandora project (http://pandora.nla.gov.au) for ensuring blogs are not lost.</description>
		<content:encoded><![CDATA[<p>Congratulations Mick, well done. Oh, and thanks to you I have been picked up for archiving on the National Library&#8217;s Pandora project (<a href="http://pandora.nla.gov.au" rel="nofollow">http://pandora.nla.gov.au</a>) for ensuring blogs are not lost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping cultural landscapes: the Alngith Cultural Heritage Project by Terry Brock</title>
		<link>http://mickmorrison.com/11/03/2010/mapping_cultural_landscapes/comment-page-1/#comment-41</link>
		<dc:creator>Terry Brock</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://mickmorrison.com/?p=201#comment-41</guid>
		<description>Thanks, Mick! spot on. Omeka is, I think, going to really have an enormous impact on cultural heritage development: it&#039;s going to be a free way for museums and projects like yours to have a dynamic web presence, just like wordpress let&#039;s anyone have a snazzy looking blog. Looking forward to the next post!</description>
		<content:encoded><![CDATA[<p>Thanks, Mick! spot on. Omeka is, I think, going to really have an enormous impact on cultural heritage development: it&#8217;s going to be a free way for museums and projects like yours to have a dynamic web presence, just like wordpress let&#8217;s anyone have a snazzy looking blog. Looking forward to the next post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping cultural landscapes: the Alngith Cultural Heritage Project by mickmorrison</title>
		<link>http://mickmorrison.com/11/03/2010/mapping_cultural_landscapes/comment-page-1/#comment-40</link>
		<dc:creator>mickmorrison</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://mickmorrison.com/?p=201#comment-40</guid>
		<description>Alice thanks - you couldn&#039;t forward me your paper could you, I would very much like to read it if possible?

Also, re the work the Canadians are doing: as I said, I am sure this approach is not all new and I am very keen to read up on anything similar done by others. I know Steve Hemming has written on similar issues, and I think George Nicholas has as well. Anyway, will be sure to post and tweet further sources as I find them!

Thanks!</description>
		<content:encoded><![CDATA[<p>Alice thanks &#8211; you couldn&#8217;t forward me your paper could you, I would very much like to read it if possible?</p>
<p>Also, re the work the Canadians are doing: as I said, I am sure this approach is not all new and I am very keen to read up on anything similar done by others. I know Steve Hemming has written on similar issues, and I think George Nicholas has as well. Anyway, will be sure to post and tweet further sources as I find them!</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping cultural landscapes: the Alngith Cultural Heritage Project by mickmorrison</title>
		<link>http://mickmorrison.com/11/03/2010/mapping_cultural_landscapes/comment-page-1/#comment-39</link>
		<dc:creator>mickmorrison</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://mickmorrison.com/?p=201#comment-39</guid>
		<description>Hi David,

I&#039;m sorry but we haven&#039;t met, but clearly you have some knowledge of Weipa. Thanks for reading and commenting!

I am in touch with Geoff quite a lot about this and other projects, in fact Geoff is working on some aspects of this project with independent funding. As for Don: well, I have no contact details though I did meet him in Weipa back in 2000 or 2001, and again in 2004 or 05. He is someone I would very much like to interview! I might email you about this privately.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>I&#8217;m sorry but we haven&#8217;t met, but clearly you have some knowledge of Weipa. Thanks for reading and commenting!</p>
<p>I am in touch with Geoff quite a lot about this and other projects, in fact Geoff is working on some aspects of this project with independent funding. As for Don: well, I have no contact details though I did meet him in Weipa back in 2000 or 2001, and again in 2004 or 05. He is someone I would very much like to interview! I might email you about this privately.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
